<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penfield Children&#039;s Center</title>
	<atom:link href="http://penfieldchildren.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://penfieldchildren.org</link>
	<description>Just another WordPress site...but not for long...</description>
	<lastBuildDate>Tue, 21 May 2013 17:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Penfield Children&#8217;s Center Health Fair</title>
		<link>http://penfieldchildren.org/uncategorized/penfield-childrens-center-health-fair/</link>
		<comments>http://penfieldchildren.org/uncategorized/penfield-childrens-center-health-fair/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:39:08 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1589</guid>
		<description><![CDATA[Join us on Thursday, May 23 for Penfield&#8217;s community health fair!  The fair will be open to the public from 3:00 p.m. &#8211; 5:00 p.m. in our Center&#8217;s gross motor room.  Penfield staff will be joined by representatives from a &#8230; <a href="http://penfieldchildren.org/uncategorized/penfield-childrens-center-health-fair/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Join us on Thursday, May 23 for Penfield&#8217;s community health fair!  The fair will be open to the public from 3:00 p.m. &#8211; 5:00 p.m. in our Center&#8217;s gross motor room.  Penfield staff will be joined by representatives from a variety of local community resources including:</p>
<p>Community Health Centers</p>
<p>CORE El Centro</p>
<p>Alianza Latina</p>
<p>Mental Health America</p>
<p>Down syndrome Association of WI (DSAW)</p>
<p>&#8230;and many more!</p>
<p>There will be food, refreshments, samples, tours, art displays and the opportunity to speak with Penfield staff and community partners.  Please join us for the (healthy) fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/penfield-childrens-center-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2013 Sendik&#8217;s Real Food Campaign</title>
		<link>http://penfieldchildren.org/uncategorized/the-2013-sendiks-real-food-campaign/</link>
		<comments>http://penfieldchildren.org/uncategorized/the-2013-sendiks-real-food-campaign/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:42:18 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1575</guid>
		<description><![CDATA[Now through July 31 you have the opportunity to support Penfield; and all you have to do is go grocery shopping!  Balistreri Owned and Operated Sendik&#8217;s Food Markets is once again supporting Penfield through the Real Food Campaign.  Locations throughout &#8230; <a href="http://penfieldchildren.org/uncategorized/the-2013-sendiks-real-food-campaign/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Now through July 31 you have the opportunity to support Penfield; and all you have to do is go grocery shopping!  Balistreri Owned and Operated Sendik&#8217;s Food Markets is once again supporting Penfield through the Real Food Campaign.  Locations throughout Metro-Milwaukee will be selling lollipops and American flags for $1 to raise funds for Penfield.  Additionally, all proceeds from the sale of the Summer 2013 Sendik&#8217;s Real Food Magazine will benefit Penfield and our &#8220;Healthy Habits, Strong Kids&#8221; initiative that focuses on the importance of nutrition for kids with special needs.</p>
<p>We are thrilled to partner with Sendik&#8217;s again this summer.  Last year&#8217;s campaign raised a record breaking $73,000 for our kids!</p>
<p>To learn more about Sendik&#8217;s Food Markets community-focused efforts and how you can support Penfield through this campaign, please visit:</p>
<p><a href="http://www.sendiksmarket.com/home/">www.sendiksmarket.com</a></p>
<p><a href="http://penfieldchildren.org/uncategorized/the-2013-sendiks-real-food-campaign/attachment/rf_summer_2013_cover_500-3/" rel="attachment wp-att-1577"><img class="aligncenter size-medium wp-image-1577" title="RF_Summer_2013_Cover_500" src="http://penfieldchildren.org/wp-content/uploads/2013/05/RF_Summer_2013_Cover_500-202x260.jpg" alt="" width="202" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/the-2013-sendiks-real-food-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts 4 A Cause</title>
		<link>http://penfieldchildren.org/uncategorized/cuts-4-a-cause/</link>
		<comments>http://penfieldchildren.org/uncategorized/cuts-4-a-cause/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:46:49 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1553</guid>
		<description><![CDATA[Our good friends and Roots Salon are hosting the 6th Annual Cuts 4 A Cause this Sunday April 14.  Stop in to any of three Roots Salon locations between 9:00 a.m. and 3 p.m. and get a haircut with a &#8230; <a href="http://penfieldchildren.org/uncategorized/cuts-4-a-cause/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Our good friends and Roots Salon are hosting the 6th Annual Cuts 4 A Cause this Sunday April 14.  Stop in to any of three Roots Salon locations between 9:00 a.m. and 3 p.m. and get a haircut with a donation of $20 or more.  Proceeds benefit us and Children&#8217;s Hospital of Wisconsin.  Roots is also accepting donations of unbleached hair, 6 inches or more, for Locks of Love and Wigs for Kids.  Thanks to Roots Salon for its continuous support of our kids and programs!</p>
<p>Roots Salon locations:</p>
<p>17000 W. Bluemound Road, Brookfield, 53005</p>
<p>5711 Broad Street, Greendale, 53129</p>
<p>525 E. Chicago Street, Milwaukee, 53202</p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/cuts-4-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl&#8217;s Donates More Than $4 Million to Penfield</title>
		<link>http://penfieldchildren.org/uncategorized/kohls-donates-more-than-4-million-to-penfield/</link>
		<comments>http://penfieldchildren.org/uncategorized/kohls-donates-more-than-4-million-to-penfield/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:42:23 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1461</guid>
		<description><![CDATA[Kohl’s Department Stores has announced the continuation of its partnership with Penfield with a $4 million donation over five years to enhance and expand Kohl’s Building Blocks Program.  Additional funding will allow Penfield to add bilingual care services, implement a &#8230; <a href="http://penfieldchildren.org/uncategorized/kohls-donates-more-than-4-million-to-penfield/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Kohl’s Department Stores has announced the continuation of its partnership with Penfield with a $4 million donation over five years to enhance and expand Kohl’s Building Blocks Program.  Additional funding will allow Penfield to add bilingual care services, implement a community outreach program and create a digital education platform.  The donation comes to Penfield from Kohl’s philanthropic program, Kohl’s Cares®.</p>
<p>Currently, the Kohl’s Building Blocks Program consists of three main components:</p>
<p><strong><span style="text-decoration: underline;">Child Development Services</span>: </strong>Qualified and experienced Child Development Specialists work with children with complex needs to provide specialized care and therapy.</p>
<p><strong><span style="text-decoration: underline;">The Kohl’s Child Development Library</span>: </strong>A unique resource that offers families the opportunity to “check out” materials that support health and development in the home.  Materials include educational resources for parents, children’s books and specialized therapy equipment and toys.</p>
<p><strong><span style="text-decoration: underline;">The Kohl’s Development Toolbox</span>: </strong>Given to each family in the program, this resource is filled with learning tools and materials that children and families can use at home to encourage continuous development.</p>
<p>Over the next five years, Kohl’s donation will bring the addition of a Bilingual Child Development Specialist to further focus on the needs of the Hispanic/Latino community.  Penfield will also work with Kohl’s to expand the program through community outreach and a digital platform.  The platform will serve as an online resource for those involved with children with special needs and combine the efforts and expertise of educators, parents and community leaders.</p>
<p>Penfield is grateful for Kohl’s continuous and extremely generous support.  Since 2000, Kohl’s has given more than $7.2 million to support our programs, families and annual fundraiser, The Croquet Ball.  This investment will strengthen the Kohl’s Building Blocks Program and help Penfield make an even greater impact on the lives of children with special needs in the Milwaukee community and beyond.</p>
<p>Please read the press release below, put together by Kohl’s Department Stores, to learn more about the impact of this wonderful gift.</p>
<p><a href="http://penfieldchildren.org/wp-content/uploads/2013/01/Kohls-Donates-More-Than-4-Million-to-Penfield-Press-Release1.pdf">Kohl&#8217;s Donates More Than $4 Million to Penfield &#8211; Press Release</a></p>
<p>&nbsp;</p>
<p><a href="http://penfieldchildren.org/uncategorized/kohls-donates-more-than-4-million-to-penfield/attachment/kohls-logo-2/" rel="attachment wp-att-1468"><img class="aligncenter size-medium wp-image-1468" title="Kohl's Logo" src="http://penfieldchildren.org/wp-content/uploads/2013/01/Kohls-Logo1-295x82.jpg" alt="" width="295" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/kohls-donates-more-than-4-million-to-penfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Tan and Support Penfield &#8211; For Only $1!</title>
		<link>http://penfieldchildren.org/uncategorized/get-a-tan-and-support-penfield-for-only-1/</link>
		<comments>http://penfieldchildren.org/uncategorized/get-a-tan-and-support-penfield-for-only-1/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:39:28 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1445</guid>
		<description><![CDATA[Starting Monday, January 21 &#8211; Sunday, January 27, our friends at Sun Tan City are offering tans for $1, with proceeds benefiting Penfield!  Stop in to any of their five locations to take advantage of this great deal.  With the &#8230; <a href="http://penfieldchildren.org/uncategorized/get-a-tan-and-support-penfield-for-only-1/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Starting Monday, January 21 &#8211; Sunday, January 27, our friends at Sun Tan City are offering tans for $1, with proceeds benefiting Penfield!  Stop in to any of their five locations to take advantage of this great deal.  With the sub degree temperature of our Wisconsin winter, who wouldn&#8217;t want to stop in for a little warm up?  Thanks to Sun Tan City for their continuous generosity!</p>
<p>Locations in the greater Milwaukee area:</p>
<p>3750 S. 27th Street, Milwaukee</p>
<p>6160 W. Layton Avenue, Greenfield</p>
<p>5774 S. 108th Street, Hales Corners</p>
<p>1840 Meadow Lane, Waukesha</p>
<p>2140 W. St. Paul, Waukesha</p>
<p>&nbsp;</p>
<p><a href="http://penfieldchildren.org/uncategorized/get-a-tan-and-support-penfield-for-only-1/attachment/stc-website-logo-6/" rel="attachment wp-att-1458"><img class="aligncenter size-full wp-image-1458" title="STC Website Logo" src="http://penfieldchildren.org/wp-content/uploads/2013/01/STC-Website-Logo2.png" alt="" width="400" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/get-a-tan-and-support-penfield-for-only-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfield Receives $32,000 from Potawatomi Bingo Casino!</title>
		<link>http://penfieldchildren.org/uncategorized/penfield-receives-32000-from-potawatomi-bingo-casino/</link>
		<comments>http://penfieldchildren.org/uncategorized/penfield-receives-32000-from-potawatomi-bingo-casino/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:56:38 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1436</guid>
		<description><![CDATA[After months of campaigning and countless Bingo games, the results of Potawatomi Bingo Casino&#8217;s Miracle on Canal Street are in &#8211; over $32,000 to Penfield and 29 other deserving charities!  Penfield was fortunate to be chosen as a signature charity &#8230; <a href="http://penfieldchildren.org/uncategorized/penfield-receives-32000-from-potawatomi-bingo-casino/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>After months of campaigning and countless Bingo games, the results of Potawatomi Bingo Casino&#8217;s <em>Miracle on Canal Street</em> are in &#8211; over $32,000 to Penfield and 29 other deserving charities!  Penfield was fortunate to be chosen as a signature charity thanks to our friends and media sponsor, the Milwaukee Radio Group.</p>
<p>A formal announcement of the campaign total was made at the <em>Miracle </em>Bingo Finale on Friday, December 14.  Afterward, Potawatomi and the Milwaukee Radio Group stopped by to present the check, play with the kids and enjoy a party with cookies and hats!  We&#8217;re so grateful for our generous friends at Potawatomi Bingo Casino.  Thanks to their efforts, and those of their dedicated Bingo players, Penfield is looking forward to a great start to the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/penfield-receives-32000-from-potawatomi-bingo-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfield is Chosen as a Miracle on Canal Signature Charity!</title>
		<link>http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/</link>
		<comments>http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:57:48 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1369</guid>
		<description><![CDATA[With gracious support from the Milwaukee Radio Group, Penfield has been chosen as a signature charity for Miracle on Canal Street  through Potawatomi Bingo Casino.  Funds for Miracle  are generated through a special bingo game that guests have the option to &#8230; <a href="http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>With gracious support from the Milwaukee Radio Group, Penfield has been chosen as a signature charity for <em>Miracle on Canal Street</em>  through Potawatomi Bingo Casino. </p>
<p>Funds for <em>Miracle  </em>are generated through a special bingo game that guests have the option to purchase at every bingo session.  Half of the funds from these games go to <em>Miracle</em>.  These funds are accumulated throughout the year and the total is announced at the campaign&#8217;s grand finale &#8211; The <em>Miracle</em>  Bingo Night &#8211; on December 14.  This total will be divided among 30 charities (20 random drawing, 10 signature) at the close of the campaign.</p>
<p>Potawatomi Bingo Casino has been a generous supporter in the past through <em>Miracle</em>, raising more than $30,000 for Penfield in 2010!  In partnership with the Milwaukee Radio Group, we are honored to be a signature charity for this year&#8217;s amazing campaign!</p>
<p>Visit <a href="http://www.paysbig.com/business/miracle-on-canal-street/">http://www.paysbig.com/business/miracle-on-canal-street/</a> and learn how Potawatomi Bingo Casino is helping our community!</p>
<p>&nbsp;</p>
<p>Milwaukee Radio Group Stations:</p>
<p>Jammin&#8217; 98.3  <a href="http://jammin983.com/">http://jammin983.com/</a></p>
<p><a href="http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/attachment/jammin-6/" rel="attachment wp-att-1371"><img class="alignleft size-full wp-image-1371" title="Jammin" src="http://penfieldchildren.org/wp-content/uploads/2012/10/Jammin5.jpeg" alt="" width="195" height="166" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Energy 106.9  <a href="http://energy1069.com/">http://energy1069.com/</a></p>
<p><a href="http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/attachment/energy-1069-6/" rel="attachment wp-att-1373"><img class="alignleft size-full wp-image-1373" title="Energy 1069" src="http://penfieldchildren.org/wp-content/uploads/2012/10/Energy-10695.png" alt="" width="226" height="151" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>102.9 The Hog  <a href="http://www.1029thehog.com/">http://www.1029thehog.com/</a></p>
<p><a href="http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/attachment/1029-the-hog-3/" rel="attachment wp-att-1374"><img class="alignleft size-full wp-image-1374" title="1029 the Hog" src="http://penfieldchildren.org/wp-content/uploads/2012/10/1029-the-Hog2.jpeg" alt="" width="207" height="166" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>WKLH 96.5  <a href="http://www.wklh.com/">http://www.wklh.com/</a></p>
<p><a href="http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/attachment/wklh-4/" rel="attachment wp-att-1375"><img class="alignleft size-full wp-image-1375" title="WKLH" src="http://penfieldchildren.org/wp-content/uploads/2012/10/WKLH3.jpeg" alt="" width="226" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/penfield-is-chosen-as-a-miracle-on-canal-signature-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to Sendik&#8217;s Food Markets and Customers!</title>
		<link>http://penfieldchildren.org/uncategorized/thank-you-to-sendiks-food-markets-and-customers/</link>
		<comments>http://penfieldchildren.org/uncategorized/thank-you-to-sendiks-food-markets-and-customers/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:18:16 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1305</guid>
		<description><![CDATA[The Sendik&#8217;s Real Food Campaign was another huge success and we couldn&#8217;t be more grateful!  During the months of May-July, Balistreri Owned and Operated Sendik&#8217;s Food Markets collected funds through the sale of $1 lollipops, $1 American Flags, Sendik&#8217;s-branded tumblers &#8230; <a href="http://penfieldchildren.org/uncategorized/thank-you-to-sendiks-food-markets-and-customers/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Sendik&#8217;s Real Food Campaign was another huge success and we couldn&#8217;t be more grateful!  During the months of May-July, Balistreri Owned and Operated Sendik&#8217;s Food Markets collected funds through the sale of $1 lollipops, $1 American Flags, Sendik&#8217;s-branded tumblers and the summer issue of Sendik&#8217;s Real Food Magazine.  This year&#8217;s campaign raised an amazing $73,000 for Penfield, a nearly 50 percent increase compared to last year&#8217;s $50,000 donation!  Proceeds from this campaign will support the &#8220;Healthy Habits, Strong Kids&#8221; initiative, that emphasizes the importance of proper nutrition for kids and families.  Thank you to Sendik&#8217;s and its generous customers for this wonderful gift.</p>
<p style="text-align: center;"><a href="http://penfieldchildren.org/uncategorized/thank-you-to-sendiks-food-markets-and-customers/attachment/sendiks-balistreri-2/" rel="attachment wp-att-1315"><img class="aligncenter  wp-image-1315" title="Sendiks - Balistreri" src="http://penfieldchildren.org/wp-content/uploads/2012/09/Sendiks-Balistreri1.jpg" alt="" width="576" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/thank-you-to-sendiks-food-markets-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendik&#8217;s Real Food Campaign &#8211; Promoting Healthy Lifestyles for our Kids</title>
		<link>http://penfieldchildren.org/uncategorized/sendiks-real-food-campaign-promoting-healthy-lifestyles-for-our-kids/</link>
		<comments>http://penfieldchildren.org/uncategorized/sendiks-real-food-campaign-promoting-healthy-lifestyles-for-our-kids/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:28:52 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1192</guid>
		<description><![CDATA[Supporting Penfield this summer is as easy as stopping by your local Balistreri Owned and Operated Sendik&#8217;s Food Market.  We are pleased to announce that Sendik&#8217;s Food Markets has once again chosen Penfield as one of the lucky beneficiaries of &#8230; <a href="http://penfieldchildren.org/uncategorized/sendiks-real-food-campaign-promoting-healthy-lifestyles-for-our-kids/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Supporting Penfield this summer is as easy as stopping by your local Balistreri Owned and Operated Sendik&#8217;s Food Market.  We are pleased to announce that Sendik&#8217;s Food Markets has once again chosen Penfield as one of the lucky beneficiaries of their Real Food Campaign.  Funds from this campaign will support Penfield programs including our new &#8220;Healthy Habits, Strong Kids&#8221; initiative that focuses on the importance of nutrition for kids with special needs.  Sendik&#8217;s partnership with Penfield promotes the health benefits of eating real food, and serves as a great example of how a local business can help build a stronger community.</p>
<p>Going on now through July 31, Sendik&#8217;s Food Markets throughout metro-Milwaukee will be selling lollipops and American flags to raise funds for Penfield.  We are also featured in the Summer 2012 edition of Sendik&#8217;s Real Food magazine.  All proceeds from the sale of these items will go to Penfield.  Last year, Sendik&#8217;s Real Food Campaign raised $50,000 for Penfield!</p>
<p>To learn more about Sendik&#8217;s Food Markets community-focused efforts and how you can support Penfield through this campaign, please visit:</p>
<p><a href="http://www.sendiksmarket.com/home/">http://www.sendiksmarket.com/home/</a>.</p>
<p>&nbsp;</p>
<p><a href="http://penfieldchildren.org/wp-content/uploads/2011/11/REal-Food.jpg"><img class="aligncenter  wp-image-1287" title="REal-Food" src="http://penfieldchildren.org/wp-content/uploads/2011/11/REal-Food.jpg" alt="" width="500" height="656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/sendiks-real-food-campaign-promoting-healthy-lifestyles-for-our-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfield&#8217;s Behavior Clinic Awarded Two Major Grants</title>
		<link>http://penfieldchildren.org/uncategorized/penfields-behavior-clinic-awarded-two-major-grants/</link>
		<comments>http://penfieldchildren.org/uncategorized/penfields-behavior-clinic-awarded-two-major-grants/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:50:29 +0000</pubDate>
		<dc:creator>speronto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penfieldchildren.org/?p=1123</guid>
		<description><![CDATA[The Greater Milwaukee Foundation and the Faye McBeath Foundation have awarded grants totaling nearly $425,000 that will expand the reach and impact of Penfield&#8217;s Behavior Clinic, a ground-breaking program serving children under age 6 with mental health challenges. The Greater &#8230; <a href="http://penfieldchildren.org/uncategorized/penfields-behavior-clinic-awarded-two-major-grants/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Greater Milwaukee Foundation and the Faye McBeath Foundation have awarded grants totaling nearly $425,000 that will expand the reach and impact of Penfield&#8217;s Behavior Clinic, a ground-breaking program serving children under age 6 with mental health challenges.</p>
<p>The Greater Milwaukee Foundation grant of $324,000 comes from the Russell J. and Betty Jane Shaw Fund, supporting critical research in theMilwaukee community.  Penfield&#8217;s project, &#8220;Resolving Significant Mental Health Concerns in Young Latino Children Through a Parent and Child Therapy Program: A Three-Year Study&#8221;, will enhance the direct service, training, and research activities of the Clinic with a focus on the growing Latino population in Milwaukee.  This project will be funded through the Shaw Fund for the next 3 years and will be supporting additional clinical staff as well as research assistance in the Clinic at Penfield.</p>
<p>The Faye McBeath Foundation grant of $100,000 increases previous McBeath support assisting the Clinic in meeting two key objectives: 1) building internal capacity to serve more children and decrease the waiting list for services &#8211; which currently stands at approximately 6-8 weeks, and 2) furthering the development of a sustainable financial model for the program as it continues to serve more children in more ways.  This grant will allow Penfield increase capacity while reaching out to additional partners, including schools and other partners, in the community to grow sustainable sources of revenue.</p>
<p>Most importantly, through these investments Penfield&#8217;s Behavior Clinic will be able to serve approximately 150 more children &#8211; a 50% increase from 2011.  It is an exciting time for the Clinic as our evidence-based model has started to gain real traction and recognition in this community.  These two investments will strengthen the Behavior Clinic as a cornerstone program at Penfield, further engaging behavioral services in our unique, comprehensive early intervention model.</p>
<p>Please read the press release below, put together with the help of our good friends at Cramer-Krasselt, outlining the grants and their impact!</p>
<p><a href="http://penfieldchildren.org/wp-content/uploads/2012/03/Penfield-Grant-Annoucement4.pdf">Penfield Grant Announcement</a></p>
<div id="attachment_1133" class="wp-caption aligncenter" style="width: 458px"><a href="http://penfieldchildren.org/uncategorized/penfields-behavior-clinic-awarded-two-major-grants/attachment/caleb-compressed-4/" rel="attachment wp-att-1133"><img class="size-full wp-image-1133" title="" src="http://penfieldchildren.org/wp-content/uploads/2012/03/Caleb-Compressed2.jpg" alt="" width="448" height="329" /></a><p class="wp-caption-text">These grants will help the Behavior Clinic serve more kids in our community.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://penfieldchildren.org/uncategorized/penfields-behavior-clinic-awarded-two-major-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
